|
![]() |
|
|
| During the many discussions going back and forth in the context of the conference the audience tried to keep up | Morris Teubal takes an interest in some comments given from the audience |
|
|
| Yet another picture of some of the audience in the large conference room. | The PhD students from Copenhagen Business School seem to take an interest in the subject at hand. |
|
|
| Bent Dalum in action by giving a small presentation, while Alice Lam is preparing to present some of her own work. | Bent Dalum, Kurt Larsen and Ed Lorenz sitting as a part of the panel. |
|
|
The delegation is back at the conference and is keen on getting back to the presentations. Geoff Mason in particular as he is about to present. | Geoff Mason is presenting his most recent work. |
|
|
At lunch the participants gather in the restaurant for bite and more socially inspired conversations. | During dinner there is plenty of time to have small conversations with other participants. |
|
|
Jens Frøslev Christensen takes the lead after lunch. | Paul Geroski gives yet another captivating presentation. |
|
|
Keith Smith and Alice Lam discussing a few things during one of the sessions | Patrick Llerena taking an interest in both the presentation and in the paper presented. |
|
|
Brian Loasby, one of the panel discussants, engaged in a presentation and discussion. | Malerba gives some brief but extremely interesting comments as part of the panel discussion. |
|
|
Bengt-Åke Lundvall gives the final speech before closing this year's conference. | Some of the participants choose to stay for lunch before leaving North Jutland. |
Back to [DRUID homepage]